Size Chart - Jackets
RODAMO - JACKETS SIZE GUIDE | ||||
---|---|---|---|---|
Size | Full Chest | Shoulder | Length | Sleeves |
S | 40 | 19.5 | 27 | 26 |
M | 42 | 21 | 28 | 26.5 |
L | 44 | 21 | 29 | 26.5 |
XL | 46 | 22.5 | 30 | 27 |
XXL | 48 | 23.5 | 31 | 27 |
Sizes may vary in the range of +/- 0.5 Inches |
RODAMO - JACKETS SIZE GUIDE | ||||
---|---|---|---|---|
Size | Full Chest | Shoulder | Length | Sleeves |
S | 40 | 19.5 | 27 | 26 |
M | 42 | 21 | 28 | 26.5 |
L | 44 | 21 | 29 | 26.5 |
XL | 46 | 22.5 | 30 | 27 |
XXL | 48 | 23.5 | 31 | 27 |
Sizes may vary in the range of +/- 0.5 Inches |